- Overview
- Specifications
- Additional Information
- - New Product
- Shipping
- Carton Weight (Lbs): 66.86
- Resources
Includes
2 | OfficeSource | Variant Collection | Oblique Leg Mounts - For 48"D Tops | OSTVALEGM4860 |
2 | OfficeSource Variant Collection Metal Oblique Leg | OSTVAMETLEG |
2 | OfficeSource | Variant | Adjustable Beam - 43"W | OSTADJMDB4872 |
2 | OfficeSource Training Tables by OfficeSource Flat Bracket | OSTFB |
2 | Add tops | PLT24xx or PLT30xx |
SHIPPING DETAILS
DOWNLOADS
Includes
2 | OfficeSource | Variant Collection | Oblique Leg Mounts - For 48"D Tops | OSTVALEGM4860 |
2 | OfficeSource Variant Collection Metal Oblique Leg | OSTVAMETLEG |
2 | OfficeSource | Variant | Adjustable Beam - 43"W | OSTADJMDB4872 |
2 | OfficeSource Training Tables by OfficeSource Flat Bracket | OSTFB |
2 | Add tops | PLT24xx or PLT30xx |
- - New Product
SHIPPING DETAILS
- Carton Weight (Lbs): 66.86